<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robins Adapted Athletics - P.I. Division Team &#187; Adapted Floor Hockey</title>
	<atom:link href="http://robinsathletics.com/pi/content/results/adaptedfloorhockey/feed/" rel="self" type="application/rss+xml" />
	<link>http://robinsathletics.com/pi</link>
	<description>Robins Adapted Athletics - P.I. Division Team</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:14:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>02/01/2012  Robins vs. Wayzata-Minnetonka</title>
		<link>http://robinsathletics.com/pi/2012/02/02/02012012-robins-vs-wayzata-minnetonka/</link>
		<comments>http://robinsathletics.com/pi/2012/02/02/02012012-robins-vs-wayzata-minnetonka/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:14:38 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Floor Hockey]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=296</guid>
		<description><![CDATA[The Robins stayed unbeaten tonight with a 13-2 victory over the Wayzata-Minnetonka Lakers.  The Robins offense pressured the Lakers defense and goalie early and often, and were rewarded with many good scoring opportunities, leading 8-0 after the first period.  Goalie Charlie Wittmer played 39 minutes, stopping 13 shots and allowing 1 goal.  Mariah Lilja picked [...]]]></description>
			<content:encoded><![CDATA[<p>The Robins stayed unbeaten tonight with a 13-2 victory over the Wayzata-Minnetonka Lakers.  The Robins offense pressured the Lakers defense and goalie early and often, and were rewarded with many good scoring opportunities, leading 8-0 after the first period.  Goalie Charlie Wittmer played 39 minutes, stopping 13 shots and allowing 1 goal.  Mariah Lilja picked up the other 6 minutes in net, stopping 2 shots and allowing 1 goal.  Chaun Johnson,  Mike Madson, Andy Madson and Joe Dubisar each scored 2 goals, while Jordan Klein, Cory Tesch, Andy Dubisar, Alex Charlton and Joe Besner each scored once.  Jordan Klein also had 3 assistsm while Tyler Sarff and the Madson brothers each had 2 assists, and Bailey Miller, Tracky Knight each had 1 assist.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2012/02/02/02012012-robins-vs-wayzata-minnetonka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>01/26/2012  Robins @ Maple Grove</title>
		<link>http://robinsathletics.com/pi/2012/01/27/01262012-robins-maple-grove/</link>
		<comments>http://robinsathletics.com/pi/2012/01/27/01262012-robins-maple-grove/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:17:12 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Floor Hockey]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=294</guid>
		<description><![CDATA[Nine was the magic number for the Robins again tonight, as they beat the Maple Grove Crimson, 9-0.  Mike Madson turned in his second straight 5 goal game, but this time, he also had 1 assist.  Andy Madson, Joe Dubisar, Chaun Johnson and Jordan Klein each added 1 goal, while Tyler Sarff had 3 assists, [...]]]></description>
			<content:encoded><![CDATA[<p>Nine was the magic number for the Robins again tonight, as they beat the Maple Grove Crimson, 9-0.  Mike Madson turned in his second straight 5 goal game, but this time, he also had 1 assist.  Andy Madson, Joe Dubisar, Chaun Johnson and Jordan Klein each added 1 goal, while Tyler Sarff had 3 assists, Joe Dubisar had 2 assists, and Andy Madson, Tracy Knight and Andy Dubisar each had 1 assist.  Tiffany Graff had 2 blocks, and Bailey Miller had 3 blocks.  Charlie Wittmer had 12 saves to earn his second straight shut-out.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2012/01/27/01262012-robins-maple-grove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>01/25/2012  Robins @ Mounds View</title>
		<link>http://robinsathletics.com/pi/2012/01/26/01252012-robins-mounds-view/</link>
		<comments>http://robinsathletics.com/pi/2012/01/26/01252012-robins-mounds-view/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:53:37 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Floor Hockey]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=292</guid>
		<description><![CDATA[The Robins got the regular season off to a fantastic start tonight, defeating the Mounds View Rams 9-0.  It was a total team effort, as the Robins dominated both ends of the floor, and were in control of the puck for much of the game.  Mike Madson led the scoring with 5 goals, and Tyler [...]]]></description>
			<content:encoded><![CDATA[<p>The Robins got the regular season off to a fantastic start tonight, defeating the Mounds View Rams 9-0.  It was a total team effort, as the Robins dominated both ends of the floor, and were in control of the puck for much of the game.  Mike Madson led the scoring with 5 goals, and Tyler Sarff was just as good, notching 5 assists.  Jordan Klein netted 2 goals, and Joe Besner added 1 goal of his own.  Joe Dubisar also passed the puck very well, and claimed the other 4 assists tallied by the Robins.  Charlie Wittmer stopped all 20 shots that he faced.  Great game, Robins!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2012/01/26/01252012-robins-mounds-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robins Crowned 2011 State Champions</title>
		<link>http://robinsathletics.com/pi/2011/03/20/robins-crowned-2011-state-champions/</link>
		<comments>http://robinsathletics.com/pi/2011/03/20/robins-crowned-2011-state-champions/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 00:39:27 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Floor Hockey]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=238</guid>
		<description><![CDATA[The Robins were crowned 2011 Adapted Floor Hockey State Champions for the second time in three years after a 6-3 victory over the Brainerd Warriors. In the title match, Mike Madson led the Robins with 4 goals, with Harrison Lerner and Andy Madson notching the other two goals for the Robins. Erin Nickell recorded 3 [...]]]></description>
			<content:encoded><![CDATA[<p>The Robins were crowned 2011 Adapted Floor Hockey State Champions for the second time in three years after a 6-3 victory over the Brainerd Warriors.  In the title match, Mike Madson led the Robins with 4 goals, with Harrison Lerner and Andy Madson notching the other two goals for the Robins.  Erin Nickell recorded 3 assists.  Charlie Wittmer stopped 30 of the 33 shots he faced.  Lerner, Madson and Wittmer were named to the Wells Fargo All Tournament Team.  In the other tournament games, the Robins defeated St. Paul Humboldt 9-0 in the quaterfinals, and beat Maple Grove 7-1 in the semifinals.  For the tournament, the Robins statistics break down like this: Mike Madson (11 G, 1 A), Erin Nickell (4 G, 6 A), Harrison Lerner (4 G, 1 A), Andy Madson (2 G, 5A), Tyler Sarff (4 A), Bailey Miller (1 G), Mariah Lilja (1 A), Joe Besner (1 A), Raymond Kennedy (1 A), Alex Orozco (25 blocks), Tiffany Graff (2 blocks), Charlie Wittmer (75 saves).</p>
<p><strong>Congratulations, Robins on an awesome season!!!!!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2011/03/20/robins-crowned-2011-state-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>03/03/2011 Robins vs. Brainerd</title>
		<link>http://robinsathletics.com/pi/2011/03/04/03032011-robins-vs-brainerd/</link>
		<comments>http://robinsathletics.com/pi/2011/03/04/03032011-robins-vs-brainerd/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 02:29:35 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Floor Hockey]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=236</guid>
		<description><![CDATA[The Robins finished off the regular season with a 13-0 record and are North Conference Champions, after beating the Brainerd Warriors 8-4. The Robins trailed early in the game but came back to tie it at 2 at the end of the first period. After a scoreless second period, the Robins offense exploded with 6 [...]]]></description>
			<content:encoded><![CDATA[<p>The Robins finished off the regular season with a 13-0 record and are North Conference Champions, after beating the Brainerd Warriors 8-4. The Robins trailed early in the game but came back to tie it at 2 at the end of the first period. After a scoreless second period, the Robins offense exploded with 6 third period goals to put the game away. Joe Besner was the hero of tonight&#8217;s game coming up with a huge 4 goal effort. Mike Madson finished with 2 goals and 1 assist and Harrison Lerner and Andy Madson bot finished with 1 goal and 2 assists. Joe Dubisar also recorded 1 assist. Charlie Wittmer made 31 saves, Alex Orozco blocked 6 shots while Tiffany Graff and Bailey Miller each blocked 2 shots. The Robins will be a #1 seed at the State Tournament on March 18 &#038; 19. AWESOME SEASON, ROBINS!!! CONGRATULATIONS!!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2011/03/04/03032011-robins-vs-brainerd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>03/01/2011 Robins @ Anoka-Hennepin</title>
		<link>http://robinsathletics.com/pi/2011/03/02/03012011-robins-anoka-hennepin/</link>
		<comments>http://robinsathletics.com/pi/2011/03/02/03012011-robins-anoka-hennepin/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 02:05:21 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Floor Hockey]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=234</guid>
		<description><![CDATA[The Robins are one game away from finishing the regular season, and really looked good this afternoon, beating the Anoka-Hennepin Mustangs 11-0. Mike Madson had 5 goals, Harrison Lerner and Joe Besner both had 2 goals and 1 assist, and Raymond Kennedy and Erin Nickell each had 1 goal and 1 assist. Charlie Wittmer made [...]]]></description>
			<content:encoded><![CDATA[<p>The Robins are one game away from finishing the regular season, and really looked good this afternoon, beating the Anoka-Hennepin Mustangs 11-0. Mike Madson had 5 goals, Harrison Lerner and Joe Besner both had 2 goals and 1 assist, and Raymond Kennedy and Erin Nickell each had 1 goal and 1 assist. Charlie Wittmer made 7 saves to earn the shut-out, and Bailey Miller and Tiffany Graff each made 2 blocks defensively.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2011/03/02/03012011-robins-anoka-hennepin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

