<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robins Adapted Athletics - P.I. Division Team &#187; Adapted Floor Hockey</title>
	<atom:link href="http://robinsathletics.com/pi/content/results/adaptedfloorhockey/feed/" rel="self" type="application/rss+xml" />
	<link>http://robinsathletics.com/pi</link>
	<description>Robins Adapted Athletics - P.I. Division Team</description>
	<lastBuildDate>Tue, 08 May 2012 01:59:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>03/17/2012  State Tournament</title>
		<link>http://robinsathletics.com/pi/2012/03/18/03172012-state-tournament/</link>
		<comments>http://robinsathletics.com/pi/2012/03/18/03172012-state-tournament/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 02:09:24 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Floor Hockey]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=321</guid>
		<description><![CDATA[After another awesome State Tournament weekend, the Robins find themselves standing tall as State Champions!!!  Throughout the tournament, the Robins put forth a true team effort, with everyone making a contribution and playing a role in the teams&#8217; overall success. In the semifinals, the Robins squared off against the South Suburban Flyers, and were red-hot [...]]]></description>
			<content:encoded><![CDATA[<p>After another awesome State Tournament weekend, the Robins find themselves standing tall as State Champions!!!  Throughout the tournament, the Robins put forth a true team effort, with everyone making a contribution and playing a role in the teams&#8217; overall success.</p>
<p>In the semifinals, the Robins squared off against the South Suburban Flyers, and were red-hot right from the start, finishing the first period with a 5-0 lead.  Tyler Sarff and Joe Dubisar each scored 2 goals, while Mike Madson finished with 3.  Chaun Johnson and Sarff each tallied 2 assists.  Charlie Wittmer made 33 saves.  Tiffany Graff made 5 blocks, and Bailey Miller had 2.</p>
<p>In the State Championship game, the Robins faced the Dakota United Hawks.  These two teams met in the Rochester Invitational Tournament, and tied 4-4.  This game was much tighter than the scoreboard indicated, with the Robins closing out the season with a 7-2 victory.  Mike Madson had 2 goals and 2 assists, Andy Madson had 1 goal and 2 assists, Jeremy Jost had 3 assists, and Joe Dubisar had 3 goals.  Charlie Wittmer made 36 saves.  Tiffany Graff blocked 12 shots and Bailey Miller blocked 7.</p>
<p>Charlie Wittmer, Joe Dubisar and Mike Madson were each named to the Wells Fargo All-Tournament Team!</p>
<p>Way to go, Robins!!!  What an incredible season!!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2012/03/18/03172012-state-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>03/16/2012  State Tournament &#8211; Robins vs. Wayzata</title>
		<link>http://robinsathletics.com/pi/2012/03/17/03162012-state-tournament-robins-vs-wayzata/</link>
		<comments>http://robinsathletics.com/pi/2012/03/17/03162012-state-tournament-robins-vs-wayzata/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 02:16:14 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Floor Hockey]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=317</guid>
		<description><![CDATA[The Robins took their first step toward repeating as State Champs with a 10-2 win over Wayzata-Minnetonka this evening.  The Robins were able to net at least three goals in every period to earn the win.  Joe Dubisar handled the bulk of the scoring in this game, finishing with 4 goals and 1 assist.  Mike Madson [...]]]></description>
			<content:encoded><![CDATA[<p>The Robins took their first step toward repeating as State Champs with a 10-2 win over Wayzata-Minnetonka this evening.  The Robins were able to net at least three goals in every period to earn the win.  Joe Dubisar handled the bulk of the scoring in this game, finishing with 4 goals and 1 assist.  Mike Madson finished with 2 goals and 2 assists, Andy Madson had 1 goal and 1 assist, Tyler Sarff had 1 goal and 1 assist, Chaun Johnson had 1 goal and 2 assists, Andy Dubisar had 1 goal, and Cory Tesch, Tracy Knight and Jordan Klein each had 1 assist.  Charlie Wittmer made 30 saves, while Tiffany Graff blocked 4 shots and Bailey Miller blocked 3.  The Robins will face South Suburban at 10:30 AM on Saturday in the state semi-finals.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2012/03/17/03162012-state-tournament-robins-vs-wayzata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>03/02/2012  Robins @ Brainerd</title>
		<link>http://robinsathletics.com/pi/2012/03/03/03022012-robins-brainerd/</link>
		<comments>http://robinsathletics.com/pi/2012/03/03/03022012-robins-brainerd/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 03:12:38 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Floor Hockey]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=315</guid>
		<description><![CDATA[The Robins finished the regular season unbeaten (12-0-1), after defeating the Brainerd Warriors 4-1 tonight.  Mike Madson led the Robins with 3 goals and 1 assist, while Joe Dubisar recorded 1 goal and 1 assist.  Joe Besner and Jordan Klein each finished the game with 1 assist.  Bailey Miller blocked 9 shots, and Tiffany Graff [...]]]></description>
			<content:encoded><![CDATA[<p>The Robins finished the regular season unbeaten (12-0-1), after defeating the Brainerd Warriors 4-1 tonight.  Mike Madson led the Robins with 3 goals and 1 assist, while Joe Dubisar recorded 1 goal and 1 assist.  Joe Besner and Jordan Klein each finished the game with 1 assist.  Bailey Miller blocked 9 shots, and Tiffany Graff blocked 5.  Goalie Charlie Wittmer stopped 21 shots.  The Robins will be a #1 seed at the Adapted Floor Hockey State Tournament on March 16 &amp; 17 at Bloomington Jefferson High School.  Awesome season, Robins&#8230;way to go!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2012/03/03/03022012-robins-brainerd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02/27/2012  Robins vs. Anoka-Hennepin</title>
		<link>http://robinsathletics.com/pi/2012/02/28/02272012-robins-vs-anoka-hennepin/</link>
		<comments>http://robinsathletics.com/pi/2012/02/28/02272012-robins-vs-anoka-hennepin/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 04:19:09 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Floor Hockey]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=312</guid>
		<description><![CDATA[With a 7-2 win over the Anoka-Hennepin Mustangs tonight, the Robins are the 2012 North Conference Champions!!!  Tyler Sarff led the way tonight, scoring 3 goals, while Mike Madson also had a great game, finishing with 2 goals.  Andy Madson and Jeremy Jost rounded out the scoring for the Robins, finishing with 1 goal each.  [...]]]></description>
			<content:encoded><![CDATA[<p>With a 7-2 win over the Anoka-Hennepin Mustangs tonight, the Robins are the 2012 North Conference Champions!!!  Tyler Sarff led the way tonight, scoring 3 goals, while Mike Madson also had a great game, finishing with 2 goals.  Andy Madson and Jeremy Jost rounded out the scoring for the Robins, finishing with 1 goal each.  Andy Madson also had 1 assist, Joe Dubisar had 2 assists, and Jordan Klein also had 1 assist.  Tiffany Graff led the defense with 7 blocks, Bailey Miller had 2 blocks and Mariah Lilja had 1.  Charlie Wittmer stopped 16 of the 18 shots he faced.  Great job, Robins!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2012/02/28/02272012-robins-vs-anoka-hennepin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02/22/2012  Robins @ Wayzata-Minnetonka</title>
		<link>http://robinsathletics.com/pi/2012/02/23/02222012-robins-wayzata-minnetonka/</link>
		<comments>http://robinsathletics.com/pi/2012/02/23/02222012-robins-wayzata-minnetonka/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:54:04 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Floor Hockey]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=309</guid>
		<description><![CDATA[The Robins continued to roll tonight, beating the Wayzata-Minnetonka Lakers 11-3.  Another big first period sent the Robins on their way to victory, and helped the team get everyone involved.  Seven different players scored goals, and a total of 11 players recorded at least 1 point.  Joe Dubisar, Andy Dubisar, Mike Madson and Andy Madson [...]]]></description>
			<content:encoded><![CDATA[<p>The Robins continued to roll tonight, beating the Wayzata-Minnetonka Lakers 11-3.  Another big first period sent the Robins on their way to victory, and helped the team get everyone involved.  Seven different players scored goals, and a total of 11 players recorded at least 1 point.  Joe Dubisar, Andy Dubisar, Mike Madson and Andy Madson each finished the game with 2 goals.  Jordan Klein, Jeremy Jost, and Tyler Sarff scored 1 goal each.  Chaun Johnson, Cory Tesch, Alex Charlton and Mariah Lilja all finished the game with 1 assist.  Charlie Wittmer stopped 26 of 29 shots, while Bailey Miller blocked 7 shots and Tiffany Graff blocked 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2012/02/23/02222012-robins-wayzata-minnetonka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02/15/2012  Robins vs. Maple Grove</title>
		<link>http://robinsathletics.com/pi/2012/02/16/02152012-robins-vs-maple-grove/</link>
		<comments>http://robinsathletics.com/pi/2012/02/16/02152012-robins-vs-maple-grove/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 01:48:53 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Floor Hockey]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=307</guid>
		<description><![CDATA[The Robins are still undefeated, after a 7-0 win over the Maple Grove Crimson.  Despite the final number on the scoreboard, this game was much, much closer than that.  This game was scoreless after the first period, and the Robins had an ever so narrow 1-0 lead after the second period.  The Robins had a [...]]]></description>
			<content:encoded><![CDATA[<p>The Robins are still undefeated, after a 7-0 win over the Maple Grove Crimson.  Despite the final number on the scoreboard, this game was much, much closer than that.  This game was scoreless after the first period, and the Robins had an ever so narrow 1-0 lead after the second period.  The Robins had a tough time passing the puck and finding openings in the Crimson&#8217;s stingy defense the way they usually do.  Finally, early in the third period, the Robins got things going, putting a puck in the net 90 seconds into the period.  They then managed to score four more in a span of one minute and eleven seconds.  Mike Madson led the way again tonight, scoring 4 goals and 2 assists.  Tyler Sarff had 1 goal and 1 assist, Joe Dubisar had 2 goals, Chaun Johnson had 2 assists, and Jordan Klein, Andy Dubisar and Cory Tesch all finished the game with 1 assist.  Charlie Wittmer stopped all 27 shots he faced, while Tiffany Graff blocked 8 shots, Bailey Miller Blocked 1, and Anthony Moore blocked 11.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2012/02/16/02152012-robins-vs-maple-grove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

