<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robins Adapted Athletics - P.I. Division Team &#187; Adapted Floor Hockey</title>
	<atom:link href="http://robinsathletics.com/pi/content/results/adaptedfloorhockey/feed/" rel="self" type="application/rss+xml" />
	<link>http://robinsathletics.com/pi</link>
	<description>Robins Adapted Athletics - P.I. Division Team</description>
	<lastBuildDate>Tue, 31 Aug 2010 19:16:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3/20/2010 Robins 4 vs. Anoka-Hennepin 5 (2 OT)</title>
		<link>http://robinsathletics.com/pi/2010/03/21/3202010-robins-4-vs-anoka-hennepin-5-2-ot/</link>
		<comments>http://robinsathletics.com/pi/2010/03/21/3202010-robins-4-vs-anoka-hennepin-5-2-ot/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 01:10:35 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Floor Hockey]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=142</guid>
		<description><![CDATA[After a physically and emotionally draining overtime victory over Dakota United, the Robins lost a heartbreaker in double-overtime to the Anoka-Hennepin Mustangs.  The Robins led 1-0 after the first period, and got out to a 2-0 lead half-way through the second period.  Anoka managed a goal a few minutes later to make it a 2-1 game [...]]]></description>
			<content:encoded><![CDATA[<p>After a physically and emotionally draining overtime victory over Dakota United, the Robins lost a heartbreaker in double-overtime to the Anoka-Hennepin Mustangs.  The Robins led 1-0 after the first period, and got out to a 2-0 lead half-way through the second period.  Anoka managed a goal a few minutes later to make it a 2-1 game heading into the third period.  The Robins pushed the lead to 3-1 early in the third, but Anoka responded to make it 3-2.  The Robins lead was 4-2 with 7:00 left in the game, but Anoka battled back to tie it at 4 and send it into overtime.  The Robins had a chance to win it on a break-away by Ethan Brenna early in the first overtime, but Anoka made a good defensive play to stay in it.  Early in the second overtime, Steven Halsey, Ethan Brenna and Mike Madson all had great scoring chances, but couldn&#8217;t manage to find the back of the net.  The Mustangs capitalized on a Robins mistake with 1:09 left of the second overtime to claim the title.  Halsey finished the game with 3 goals and 1 assist.  Mike Madson had 1 goal, and Ethan Brenna and Andy Madson each had 1 assist.  Harrison Lerner did an awesome job as the Robins&#8217; goalie, making 32 saves.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2010/03/21/3202010-robins-4-vs-anoka-hennepin-5-2-ot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3/20/2010  Robins 3 vs. Dakota United 2 (OT)</title>
		<link>http://robinsathletics.com/pi/2010/03/21/3202010-robins-3-vs-dakota-united-2-ot/</link>
		<comments>http://robinsathletics.com/pi/2010/03/21/3202010-robins-3-vs-dakota-united-2-ot/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 01:03:45 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Floor Hockey]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=140</guid>
		<description><![CDATA[The Robins managed to sneak out another exciting win to advance to the state championship game with a 3-2 overtime win over the Dakota United Hawks.  After a scoreless first period, the Robins put two goals on the board in the second period, the first was by Mike Madson, assisted by Steven Halsey, and the [...]]]></description>
			<content:encoded><![CDATA[<p>The Robins managed to sneak out another exciting win to advance to the state championship game with a 3-2 overtime win over the Dakota United Hawks.  After a scoreless first period, the Robins put two goals on the board in the second period, the first was by Mike Madson, assisted by Steven Halsey, and the second one by Halsey, assisted by Ethan Brenna.  Dakota rallied in the third period to tie the game with just under four minutes remaining, and it would stay that way through the end of regulation.  With 1:09 left in overtime, the Robins got the game winner on a long wrist shot by Steven Halsey that was assisted by Erin Nickell.  Harrison Lerner made 17 saves.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2010/03/21/3202010-robins-3-vs-dakota-united-2-ot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>03/19/2010  Robins 10 vs. South Suburban 1</title>
		<link>http://robinsathletics.com/pi/2010/03/20/03192010-robins-10-vs-south-suburban-1/</link>
		<comments>http://robinsathletics.com/pi/2010/03/20/03192010-robins-10-vs-south-suburban-1/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 03:15:22 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Floor Hockey]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=137</guid>
		<description><![CDATA[The Robins opened the 2010 Adapted Floor Hockey tournament with a bang, defeating the South Suburban Flyers 10-1.  The second period of this game was perhaps the Robins best period of the season, as they completely controlled the tempo of the game, and scored eight goals.  The Robins were led by Steven Halsey&#8217;s 5 goals [...]]]></description>
			<content:encoded><![CDATA[<p>The Robins opened the 2010 Adapted Floor Hockey tournament with a bang, defeating the South Suburban Flyers 10-1.  The second period of this game was perhaps the Robins best period of the season, as they completely controlled the tempo of the game, and scored eight goals.  The Robins were led by Steven Halsey&#8217;s 5 goals and 1 assist.  Ethan Brenna had 2 goals and 2 assists, Erin Nickell had 1 goal and 2 assists, Mike Madson had 1 goal and 1 assist, Joey Besner had 1 goal and Andy Madson had 2 assists.  Harrison Lerner made 11 saves as the starting goalkeeper to earn the win.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2010/03/20/03192010-robins-10-vs-south-suburban-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3/4/2010  Robins @ Brainerd</title>
		<link>http://robinsathletics.com/pi/2010/03/06/342010-robins-brainerd/</link>
		<comments>http://robinsathletics.com/pi/2010/03/06/342010-robins-brainerd/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 21:20:07 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Floor Hockey]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=135</guid>
		<description><![CDATA[The Robins finished off their sixth consecutive winning season with a 5-2 victory over the Brainerd Warriors.  The Robins finished this regular season with a 10-2 record, and will be seeded #2 at the State Tournament on March 19 &#38; 20.  The Robins trailed 1-0 about half-way through the first period, and were tied at [...]]]></description>
			<content:encoded><![CDATA[<p>The Robins finished off their sixth consecutive winning season with a 5-2 victory over the Brainerd Warriors.  The Robins finished this regular season with a 10-2 record, and will be seeded #2 at the State Tournament on March 19 &amp; 20.  The Robins trailed 1-0 about half-way through the first period, and were tied at 2 at the end of the second period.  With about 8 minutes left in the game, the Robins started a scoring streak that saw them net three goals in less than 5 minutes.  Mike Madson led the Robins tonight with 2 goals and 2 assists; Harrison Lerner had 1 goal and 2 assists and Ethan Brenna and Steven Halsey each had 1 goal and 1 assist.  Charlie Wittmer stopped 20 of the 22 shots he faced.  GREAT SEASON, ROBINS!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2010/03/06/342010-robins-brainerd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3/2/2010  Robins vs. Mounds View</title>
		<link>http://robinsathletics.com/pi/2010/03/03/322010-robins-vs-mounds-view/</link>
		<comments>http://robinsathletics.com/pi/2010/03/03/322010-robins-vs-mounds-view/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 00:42:59 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Floor Hockey]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=133</guid>
		<description><![CDATA[The Robins finished off the home part of their adapted floor hockey season with a 6-1 win over the Mounds View Rams.  Steven Halsey led the way for the Robins tonight, with 3 goals and 2 assists.  Mike Madson was close behind Halsey, with 2 goals and 2 assists.  Harrison Lerner scored the other goal [...]]]></description>
			<content:encoded><![CDATA[<p>The Robins finished off the home part of their adapted floor hockey season with a 6-1 win over the Mounds View Rams.  Steven Halsey led the way for the Robins tonight, with 3 goals and 2 assists.  Mike Madson was close behind Halsey, with 2 goals and 2 assists.  Harrison Lerner scored the other goal for the Robins.  Ethan Brenna and Andy Madson finished with 1 assist each.  Charlie Wittmer made 14 saves.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2010/03/03/322010-robins-vs-mounds-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/23/2010  Robins vs. White Bear Lake</title>
		<link>http://robinsathletics.com/pi/2010/02/24/2232010-robins-vs-white-bear-lake/</link>
		<comments>http://robinsathletics.com/pi/2010/02/24/2232010-robins-vs-white-bear-lake/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 02:02:34 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Floor Hockey]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=130</guid>
		<description><![CDATA[The Robins are now 8-2 after a 17-2 win over the White Bear Lake Bears.  Four Robins finished the game with a &#8220;hat-trick&#8221; or better.  Ethan Brenna had 4 goals and 4 assists, Mike Madson had 4 goals and 3 assists, Steven Halsey had 3 goals and 4 assists and Andy Madson had 3 goals [...]]]></description>
			<content:encoded><![CDATA[<p>The Robins are now 8-2 after a 17-2 win over the White Bear Lake Bears.  Four Robins finished the game with a &#8220;hat-trick&#8221; or better.  Ethan Brenna had 4 goals and 4 assists, Mike Madson had 4 goals and 3 assists, Steven Halsey had 3 goals and 4 assists and Andy Madson had 3 goals and 2 assists.  Also scoring for the Robins were: Raymond Kennedy (1 goal), Joey Besney (1 goal, 2 assists), Charlie Wittmer (1 goal) and Harrison Lerner (2 assists).</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2010/02/24/2232010-robins-vs-white-bear-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
