<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robins Adapted Athletics - P.I. Division Team &#187; Adapted Soccer</title>
	<atom:link href="http://robinsathletics.com/pi/content/results/adaptedsoccer/feed/" rel="self" type="application/rss+xml" />
	<link>http://robinsathletics.com/pi</link>
	<description>Robins Adapted Athletics - P.I. Division Team</description>
	<lastBuildDate>Tue, 08 May 2012 01:59:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>11/18 &amp; 11/19/2011 State Tournament</title>
		<link>http://robinsathletics.com/pi/2011/11/20/1118-11192011-state-tournament/</link>
		<comments>http://robinsathletics.com/pi/2011/11/20/1118-11192011-state-tournament/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 02:47:06 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Soccer]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=288</guid>
		<description><![CDATA[The Robins had another awesome weekend at the Adapted Soccer State Tournament&#8230;State Champions for the 4th year in a row, and their 5th state title in a row overall (counting all 3 sports in the 2010-2011 school year, and the 2010 softball championship)!!!  Now, to recap the weekend&#8217;s events: Friday, in the quarterfinals, the Robins [...]]]></description>
			<content:encoded><![CDATA[<p>The Robins had another awesome weekend at the Adapted Soccer State Tournament&#8230;State Champions for the 4th year in a row, and their 5th state title in a row overall (counting all 3 sports in the 2010-2011 school year, and the 2010 softball championship)!!!  Now, to recap the weekend&#8217;s events:</p>
<p>Friday, in the quarterfinals, the Robins defeated Minneapolis South 17-3.  Mike Madson and Tyler Sarff each had 4 goals and 1 assist.  Chaun Johnson had 3 goals and 2 assists, Alex Charlton had 2 goals, and Jeremy Jost, Andy Madson, Joe Dubisar and Bailey Miller each had 1 goal.</p>
<p>Saturday morning, in the semifinals, the Robins had a tough battle with Dakota United.  After trailing 1-0 early on, they came away with a 5-2 win.  Mike Madson scored 4 goals, Tyler Sarff had 3 assists, Chaun Johnson had 1 goal and 1 assist, and Joe Dubisar and Jeremy Jost each had 1 assist.</p>
<p>In the championship game, the Robins had another tough one, this time with the Anoka-Hennepin Mustangs.  The Robins got the first goal of the game from Chaun Johnson with just 3 minutes left in the first half, and it turned out to be all they would need, as goali Charlie Wittmer made 14 saves to earn the shut-out.  Mike Madson and Jeremy Jost netted the other 2 goals for the Robins on their way to the State Championship.  Chaun Johnson, Mike Madson and Charlie Wittmer were named to the Wells Fargo All Tournament Team.</p>
<p><em><strong>What an incredible season, Robins&#8230;.you all should be very proud of what you accomplished!!!!!!</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2011/11/20/1118-11192011-state-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/02/2011 Robins vs. Mounds View</title>
		<link>http://robinsathletics.com/pi/2011/11/03/11022011-robins-vs-mounds-view/</link>
		<comments>http://robinsathletics.com/pi/2011/11/03/11022011-robins-vs-mounds-view/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 01:14:45 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Soccer]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=286</guid>
		<description><![CDATA[The Robins put the wrap on a very successful 2011 regular season with an 8-3 win over the Mounds View Rams.  The win gives the Robins a regular season record of 7-0-1, and a #1 seed at the State Tournament.  The Robins had leads of 1-0 and 2-1 before the Rams tied it at 2-2 [...]]]></description>
			<content:encoded><![CDATA[<p>The Robins put the wrap on a very successful 2011 regular season with an 8-3 win over the Mounds View Rams.  The win gives the Robins a regular season record of 7-0-1, and a #1 seed at the State Tournament.  The Robins had leads of 1-0 and 2-1 before the Rams tied it at 2-2 with 11 minutes remaining in the first half.  Chaun Johnson scored an unassisted goal at the 10:40 mark, Mike Madson also scored unassisted just 20 seconds later, and then Tyler Sarff scored with an assist from Andy Madson just 50 seconds later to give the Robins 3 goals in a span of 1 minute and 10 seconds.  Sarff finished the game with 2 goals; Mike Madson finished with 1 goal and 1 assist, Andy Madson finished with 1 goal and 3 assists, Chaun Johnson had 2 goals, Joe Dubisar had 1 goal and Jeremy Jost had 1 goal and 1 assists.  Charlie Wittmer made 27 saves, while Rodney Sankawulo led the defense with 9 blocks.  Anthony Moore had 6 blocks and Tiffany Graff and Bailey Miller each had 2 blocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2011/11/03/11022011-robins-vs-mounds-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/31/2011  Robins vs. Wayzata-Minnetonka</title>
		<link>http://robinsathletics.com/pi/2011/11/01/10312011-robins-vs-wayzata-minnetonka/</link>
		<comments>http://robinsathletics.com/pi/2011/11/01/10312011-robins-vs-wayzata-minnetonka/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 02:26:29 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Soccer]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=284</guid>
		<description><![CDATA[With their 18-1 win over the Wayzata-Minnetonka Lakers, the Robins are conference champions for the sixth consecutive year.  Almost everyone got involved in the scoring in one way or another, and the final game stats look like this: Mike Madson (2G), Andy Madson (1G, 1A), Tyler Sarff (2G, 3A), Jeremy Jost (2G, 2A), Jordan Klein [...]]]></description>
			<content:encoded><![CDATA[<p>With their 18-1 win over the Wayzata-Minnetonka Lakers, the Robins are conference champions for the sixth consecutive year.  Almost everyone got involved in the scoring in one way or another, and the final game stats look like this: Mike Madson (2G), Andy Madson (1G, 1A), Tyler Sarff (2G, 3A), Jeremy Jost (2G, 2A), Jordan Klein (2G, 2A), Chaun Johnson (1G, 1A), Bailey Miller (1A), Alex Charlton (1G, 1A), Cameron Berra (2G, 1A), Mariah Lilja (1G, 2A), Joe Dubisar (1G, 1A), Andy Dubisar (1G, 1A), Kyla Gronau (1G), Rodney Sankawulo (1G, 1A) and Charlie Wittmer (1 A, and 9 saves).  Awesome job, Robins!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2011/11/01/10312011-robins-vs-wayzata-minnetonka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/26/2011  Robins @ Anoka-Hennepin</title>
		<link>http://robinsathletics.com/pi/2011/10/28/10262011-robins-anoka-hennepin/</link>
		<comments>http://robinsathletics.com/pi/2011/10/28/10262011-robins-anoka-hennepin/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 03:18:22 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Soccer]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=282</guid>
		<description><![CDATA[The Robins are now 5-0-1 after a 5-1 win over the Anoka-Hennepin Mustangs.  The game was tight early, with the Robins leading 1-0 at halftime.  Tyler Sarff led the team in scoring tonight with 2 goals and 2 assists.  Jeremy Jost and Andy Madson each had 1 goal and 1 assist, and Chaun Johnson finished [...]]]></description>
			<content:encoded><![CDATA[<p>The Robins are now 5-0-1 after a 5-1 win over the Anoka-Hennepin Mustangs.  The game was tight early, with the Robins leading 1-0 at halftime.  Tyler Sarff led the team in scoring tonight with 2 goals and 2 assists.  Jeremy Jost and Andy Madson each had 1 goal and 1 assist, and Chaun Johnson finished with 1 goal.  Tiffany Graff had 3 blocks, Rodney Sankawulo had 7 blocks, and Anthony Moore had 5 blocks.  Charlie Wittmer made 20 saves.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2011/10/28/10262011-robins-anoka-hennepin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/24/2011  Robins @ Park Center</title>
		<link>http://robinsathletics.com/pi/2011/10/25/10242011-robins-park-center/</link>
		<comments>http://robinsathletics.com/pi/2011/10/25/10242011-robins-park-center/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 00:30:19 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Soccer]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=279</guid>
		<description><![CDATA[After a 4-4 tie earlier this season, the Robins stepped things up against Park Center tonight, winning 9-0.  The Robins led 4-0 at halftime, and continued to pressure the Pirates throughout, forcing them into several mistakes that turned into scoring opportunities for the Robins.  Joe Dubisar scored 3 goals, Mike Madson had 2 goals and [...]]]></description>
			<content:encoded><![CDATA[<p>After a 4-4 tie earlier this season, the Robins stepped things up against Park Center tonight, winning 9-0.  The Robins led 4-0 at halftime, and continued to pressure the Pirates throughout, forcing them into several mistakes that turned into scoring opportunities for the Robins.  Joe Dubisar scored 3 goals, Mike Madson had 2 goals and 2 assists, Andy Madson had 2 goals, and Jeremy Jost and Chaun Johnson both had 1 goal each.Anthony Moore and Rodney Sankawulo each had 5 blocks, while Tiffany Graff had 8 blocks.  Charlie Wittmer made 23 saves.  AWESOME JOB, ROBINS!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2011/10/25/10242011-robins-park-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/12/2011  Robins @ Mounds View</title>
		<link>http://robinsathletics.com/pi/2011/10/14/10122011-robins-mounds-view/</link>
		<comments>http://robinsathletics.com/pi/2011/10/14/10122011-robins-mounds-view/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 02:30:47 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Soccer]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=277</guid>
		<description><![CDATA[The Robins improved their record to 3-0-1 tonight with a 5-4 win over the Mounds View Rams.  The Robins jumped out to an early 2-0 lead, but saw it become a 3-2 defecit at halftime.  Mike Madson scored on a penalty kick at the mid point of the second half to put the Robins ahead [...]]]></description>
			<content:encoded><![CDATA[<p>The Robins improved their record to 3-0-1 tonight with a 5-4 win over the Mounds View Rams.  The Robins jumped out to an early 2-0 lead, but saw it become a 3-2 defecit at halftime.  Mike Madson scored on a penalty kick at the mid point of the second half to put the Robins ahead 4-3, then Jeremy Jost scored to make it 5-3 with about 7 minutes remaining.  The Rams notched a goal with 2:08 remaining, but could not net the tying goal.  Also scoring for the Robins were: Chaun Johnson (1 goal) and Joe Dubisar (2 goals).  Charlie Wittmer made 28 saves.  Great game, Robins!</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2011/10/14/10122011-robins-mounds-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

