<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robins Adapted Athletics - P.I. Division Team &#187; Adapted Softball</title>
	<atom:link href="http://robinsathletics.com/pi/content/results/adaptedsoftball/feed/" rel="self" type="application/rss+xml" />
	<link>http://robinsathletics.com/pi</link>
	<description>Robins Adapted Athletics - P.I. Division Team</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:14:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Adapted Softball State Tournament</title>
		<link>http://robinsathletics.com/pi/2011/06/05/adapted-softball-state-tournament/</link>
		<comments>http://robinsathletics.com/pi/2011/06/05/adapted-softball-state-tournament/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 02:22:48 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Softball]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=256</guid>
		<description><![CDATA[The Robins polished off another perfect season this weekend, taking home the adapted softball state championship for the third straight year. On Friday, the Robins defeated Wayzata-Minnetonka 12-2. Then , on Saturday morning in the semi-finals, the Robins used a big first and second inning to beat Anoka-Hennepin 12-6. In the championship game, the Robins [...]]]></description>
			<content:encoded><![CDATA[<p>The Robins polished off another perfect season this weekend, taking home the adapted softball state championship for the third straight year.  On Friday, the Robins defeated Wayzata-Minnetonka 12-2.  Then , on Saturday morning in the semi-finals, the Robins used a big first and second inning to beat Anoka-Hennepin 12-6.  In the championship game, the Robins faced a much improved Mounds View squad.  The Robins trailed 1-0 after two innings, but then used 5 runs in the third inning and one more run in the fifth inning to win the game, 6-1.  The three victories helped the Robins finish the season with an overall record of 38-0, and allowed them to claim all three adapted state championships for the second time in three years.  Congratulations, Robins on another awesome season!!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2011/06/05/adapted-softball-state-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05/17/2011 Robins vs. Anoka-Hennepin</title>
		<link>http://robinsathletics.com/pi/2011/05/18/05172011-robins-vs-anoka-hennepin/</link>
		<comments>http://robinsathletics.com/pi/2011/05/18/05172011-robins-vs-anoka-hennepin/#comments</comments>
		<pubDate>Wed, 18 May 2011 02:09:13 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Softball]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=254</guid>
		<description><![CDATA[With a 13-4 win over the Anoka-Hennepin Mustangs this afternoon, the Robins finished the regular season with an 8-0 record, and claimed the conference championship for the sixth straight year. Bailey Miller went 3-3 with 3 RBI, Harrison Lerner went 3-4 with 5 RBI, including a 3 run home run; Tyler Sarff was 3-3 with [...]]]></description>
			<content:encoded><![CDATA[<p>With a 13-4 win over the Anoka-Hennepin Mustangs this afternoon, the Robins finished the regular season with an 8-0 record, and claimed the conference championship for the sixth straight year. Bailey Miller went 3-3 with 3 RBI, Harrison Lerner went 3-4 with 5 RBI, including a 3 run home run; Tyler Sarff was 3-3 with 1 RBI; Jordan Klein was 2-2 with 2 runs scored, and Charlie Wittmer was 2-3 with 3 RBI, including a 3 run home run. Erin Nickell was 2-4 with 2 runs scored and pitched all 7 innings, giving up 2 earned runs.</p>
<p>The Robins will be the #1 North seed at the State Tournament on June 3 &#038; 4, and will play the #4 South seed at 4:00 on Friday, June 3 at Coon Rapids High School.</p>
<p>Awesome season Robins!!! Way to go!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2011/05/18/05172011-robins-vs-anoka-hennepin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05/12/2011  Robins @ Wayzata-Minnetonka</title>
		<link>http://robinsathletics.com/pi/2011/05/13/05122011-robins-wayzata-minnetonka/</link>
		<comments>http://robinsathletics.com/pi/2011/05/13/05122011-robins-wayzata-minnetonka/#comments</comments>
		<pubDate>Fri, 13 May 2011 01:11:08 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Softball]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=252</guid>
		<description><![CDATA[Another big game for the Robins tonight. This time it was a 20-3 win over the Wayzata-Minnetonka Lakers. While virtually player had impressive stat lines, it was Harrison Lerner that once again swung the hottest bat. Harrison went 4-4, with 5 RBI and 4 runs scored, including 2 doubles and a home run. Joe Dubisar [...]]]></description>
			<content:encoded><![CDATA[<p>Another big game for the Robins tonight.  This time it was a 20-3 win over the Wayzata-Minnetonka Lakers.  While virtually player had impressive stat lines, it was Harrison Lerner that once again swung the hottest bat.  Harrison went 4-4, with 5 RBI and 4 runs scored, including 2 doubles and a home run.  Joe Dubisar almost matched Lerner&#8217;s effort, also going 4-4 with 5 RBI and 3 runs scored.  Other player&#8217;s efforts include: Anthony Moore (4-4, 4 runs), Jordan Klein (3-3, 2 RBI), Tyler Sarff (2-2, 2 RBI), Rodney Sankawulo (3-3, 1 RBI), Charlie Wittmer (2-2, 3 runs), Erin Nickell (2-2, 3 RBI)and Raymond Kennedy (2-2, 2 RBI and 1 run scored).  Erin Nickell was the winning pitcher, giving up just 8 hits and 2 earned runs in 5 innings.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2011/05/13/05122011-robins-wayzata-minnetonka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05/10/2011 Robins vs. Osseo</title>
		<link>http://robinsathletics.com/pi/2011/05/11/05102011-robins-vs-osseo/</link>
		<comments>http://robinsathletics.com/pi/2011/05/11/05102011-robins-vs-osseo/#comments</comments>
		<pubDate>Wed, 11 May 2011 01:46:36 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Softball]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=250</guid>
		<description><![CDATA[The Robins moved to 6-0 with a 10-3 win over the Osseo Orioles. The Orioles took a 3-0 lead in the top of the first inning, but the Robins defense clamped down to hold them scoreless for the rest of the game. Harrison Lerner had a huge game, going 3-4 with 6 RBI, including a [...]]]></description>
			<content:encoded><![CDATA[<p>The Robins moved to 6-0 with a 10-3 win over the Osseo Orioles. The Orioles took a 3-0 lead in the top of the first inning, but the Robins defense clamped down to hold them scoreless for the rest of the game. Harrison Lerner had a huge game, going 3-4 with 6 RBI, including a 3 run home run. Bailey Miller went 3-4, Charlie Wittmer went 3-3 with 2 RBI and 3 runs scored, and Anthony Moore went 4-4 with a run scored. Erin Nickell had a tough time at the plate, going 1-3, but had a great game on the mound, allowing just 9 hits, while stiking out 2 batters. The Robins play at Wayzata on Thursday at 4:30.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2011/05/11/05102011-robins-vs-osseo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05/05/2011 Robins @ Mounds View</title>
		<link>http://robinsathletics.com/pi/2011/05/06/05052011-robins-mounds-view/</link>
		<comments>http://robinsathletics.com/pi/2011/05/06/05052011-robins-mounds-view/#comments</comments>
		<pubDate>Fri, 06 May 2011 02:35:52 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Softball]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=248</guid>
		<description><![CDATA[The Robins moved to 5-0 after a 17-3 win over the Mounds View Rams today. They put together a 5 run first inning, and were in control of the game from start to finish. Many of the Robins had a great game, including Joe Dubisar (3-4, 1 run scored), Charlie Wittmer (3-5, 2 RBI), Erin [...]]]></description>
			<content:encoded><![CDATA[<p>The Robins moved to 5-0 after a 17-3 win over the Mounds View Rams today. They put together a 5 run first inning, and were in control of the game from start to finish. Many of the Robins had a great game, including Joe Dubisar (3-4, 1 run scored), Charlie Wittmer (3-5, 2 RBI), Erin Nickell (3-4, 2 RBI, 3 runs and 6 innings pitched), Harrison Lerner (4-4, 3 RBI and 4 runs), Anthony Moore (4-4, 2 RBI), Jordan Klein (2-3, 2 RBI and 2 runs) and Mariah Lilja (1-1, 2 RBI and 1 run scored). The Robins will host Osseo next Tuesday at 4:15.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2011/05/06/05052011-robins-mounds-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04/28/2011 Robins @ Anoka-Hennepin</title>
		<link>http://robinsathletics.com/pi/2011/04/29/04282011-robins-anoka-hennepin/</link>
		<comments>http://robinsathletics.com/pi/2011/04/29/04282011-robins-anoka-hennepin/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 00:14:55 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Softball]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=246</guid>
		<description><![CDATA[The Robins are 4-0 after a 12-4 win over the Anoka-Hennepin Mustangs. Even thought the Robins managed 12 runs in the game, their defense was what really carried them. They turned 2 double plays, and made several nice plays to help eliminate Anoka scoring opportunities. Harrison Lerner turned in a great game, collecting 4 hits, [...]]]></description>
			<content:encoded><![CDATA[<p>The Robins are 4-0 after a 12-4 win over the Anoka-Hennepin Mustangs.  Even thought the Robins managed 12 runs in the game, their defense was what really carried them.  They turned 2 double plays, and made several nice plays to help eliminate Anoka scoring opportunities.  Harrison Lerner turned in a great game, collecting 4 hits, including a 3 run home run and 6 RBI.  Charlie Wittmer had 3 hits and 3 runs scored; Erin Nickell had 3 hits, 2 runs scored and 2 RBI, and Anthony Moore had 4 hits and 2 RBI.  Nickell also was the winning pitcher, covering all 7 innings, giving up 3 earned runs and striking out two batters.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2011/04/29/04282011-robins-anoka-hennepin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

