<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robins Adapted Athletics - P.I. Division Team &#187; Adapted Softball</title>
	<atom:link href="http://robinsathletics.com/pi/content/results/adaptedsoftball/feed/" rel="self" type="application/rss+xml" />
	<link>http://robinsathletics.com/pi</link>
	<description>Robins Adapted Athletics - P.I. Division Team</description>
	<lastBuildDate>Tue, 08 May 2012 01:59:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>05/07/2012  Robins @ Osseo</title>
		<link>http://robinsathletics.com/pi/2012/05/08/05072012-robins-osseo/</link>
		<comments>http://robinsathletics.com/pi/2012/05/08/05072012-robins-osseo/#comments</comments>
		<pubDate>Tue, 08 May 2012 01:59:59 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Softball]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=334</guid>
		<description><![CDATA[The Robins, playing without three of their usual starters, struggled mightily tonight and fell to the Osseo Orioles, 10-9.  The Robins held leads of 2-0, 4-2 and 5-3 before the Orioles scored 5 runs in the fourth inning and 2 runs in the fifth inning to get the win.  The Robins did try to make [...]]]></description>
			<content:encoded><![CDATA[<p>The Robins, playing without three of their usual starters, struggled mightily tonight and fell to the Osseo Orioles, 10-9.  The Robins held leads of 2-0, 4-2 and 5-3 before the Orioles scored 5 runs in the fourth inning and 2 runs in the fifth inning to get the win.  The Robins did try to make a come back in the 6th inning, scoring 3 runs, and loading the bases with two outs, but couldn&#8217;t manage just one more hit.  The Orioles hit the ball relatively well, and made a few nice plays in the field, but ultimately, it was the 9 fielding &amp; throwing errors that cost the Robins the game.  Chaun Johnson and Tyler Sarff each notched 3 hits, with Sarff also getting 4 RBI.  The Robins will host Wayzata in their home finale on Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2012/05/08/05072012-robins-osseo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04/25/2012  Robins vs. Anoka-Hennepin</title>
		<link>http://robinsathletics.com/pi/2012/04/26/04252012-robins-vs-anoka-hennepin/</link>
		<comments>http://robinsathletics.com/pi/2012/04/26/04252012-robins-vs-anoka-hennepin/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 02:54:21 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Softball]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=332</guid>
		<description><![CDATA[With a thrilling 6-5 win over the Anoka-Hennepin Mustangs, the Robins have reached the midpoint of the regular season with a 4-0 record.  The Robins led 5-0 after two innings and appeared ready to pull away from the Mustangs, but some timely hitting by the Anoka batters, several fielding errors by the Robins, and good [...]]]></description>
			<content:encoded><![CDATA[<p>With a thrilling 6-5 win over the Anoka-Hennepin Mustangs, the Robins have reached the midpoint of the regular season with a 4-0 record.  The Robins led 5-0 after two innings and appeared ready to pull away from the Mustangs, but some timely hitting by the Anoka batters, several fielding errors by the Robins, and good defense by the Mustangs kept things close.  The Robins entered the 7th inning, leading 5-2, when the Mustangs scored three runs to tie it up.  In the bottom of the 7th, the Robins got things going with three straight hits to load the bases, and then Charlie Wittmer drove in the game-winning run with a single to right field.  Jordan Klein was the winning pitcher, going all seven innings and allowing 2 earned runs.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2012/04/26/04252012-robins-vs-anoka-hennepin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04/23/2012 Robins @ Wayzata-Minnetonka</title>
		<link>http://robinsathletics.com/pi/2012/04/24/04232012-robins-wayzata-minnetonka/</link>
		<comments>http://robinsathletics.com/pi/2012/04/24/04232012-robins-wayzata-minnetonka/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 02:47:04 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Softball]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=330</guid>
		<description><![CDATA[The Robins are 3-0 after an inpressive 18-1 victory over the previously undefeated Wayzata-Minnetonka Lakers.  The Robins were beyond red-hot at the plate tonight, pounding out 32 hits, and scoring the 5 run maximum in 2 innings, and scoring 4 runs in two others.  Rodney Sankawulo, Mike Madson and Tyler Sarff each had 4 hits, [...]]]></description>
			<content:encoded><![CDATA[<p>The Robins are 3-0 after an inpressive 18-1 victory over the previously undefeated Wayzata-Minnetonka Lakers.  The Robins were beyond red-hot at the plate tonight, pounding out 32 hits, and scoring the 5 run maximum in 2 innings, and scoring 4 runs in two others.  Rodney Sankawulo, Mike Madson and Tyler Sarff each had 4 hits, with Sarff also tallying 4 RBI.  Bailey Miller, Charlie Wittmer, Chaun Johnson and Anthony Moore each finished the game with 3 hits.  Jordan Klein pitched all 5 innings, allowing just 6 hits and one unearned run.  Nice job, Robins!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2012/04/24/04232012-robins-wayzata-minnetonka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04/18/2012 Robins vs. Osseo</title>
		<link>http://robinsathletics.com/pi/2012/04/20/04182012-robins-vs-osseo/</link>
		<comments>http://robinsathletics.com/pi/2012/04/20/04182012-robins-vs-osseo/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 01:41:27 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Softball]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=327</guid>
		<description><![CDATA[The Robins are now 2-0 after a 16-6 win over the Osseo Orioles.  The Robins scored at least 3 runs in every inning, and scored 5 runs in each the first and third innings to get the win.  Bailey Miller, Joe Dubisar, Charlie Wittmer and Anthony Moore each had 3 hits.  Rodney Sankawulo, Mike Madson [...]]]></description>
			<content:encoded><![CDATA[<p>The Robins are now 2-0 after a 16-6 win over the Osseo Orioles.  The Robins scored at least 3 runs in every inning, and scored 5 runs in each the first and third innings to get the win.  Bailey Miller, Joe Dubisar, Charlie Wittmer and Anthony Moore each had 3 hits.  Rodney Sankawulo, Mike Madson and Wittmer had 3 RBI, and Dubisar finished the game with 4 RBI.  Jordan Klein was the winning pitcher once again, going all 5 innings, giving up 3 earned runs.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2012/04/20/04182012-robins-vs-osseo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04/16/2012 Robins @ Mounds View</title>
		<link>http://robinsathletics.com/pi/2012/04/17/04162012-robins-mounds-view/</link>
		<comments>http://robinsathletics.com/pi/2012/04/17/04162012-robins-mounds-view/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 02:36:03 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Softball]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=324</guid>
		<description><![CDATA[The Robins turned in a very impressive performance in the softball season opener tonight, beating the Mounds View Rams, 13-0 in 5 innings.  Timely hitting, and sharp defense were the keys to the teams&#8217; success.  Charlie Wittmer had 4 hits, while Bailey Miller, Anthony Moore, Mike Madson, Joe Dubisar and Andy Dubisar each had 3 [...]]]></description>
			<content:encoded><![CDATA[<p>The Robins turned in a very impressive performance in the softball season opener tonight, beating the Mounds View Rams, 13-0 in 5 innings.  Timely hitting, and sharp defense were the keys to the teams&#8217; success.  Charlie Wittmer had 4 hits, while Bailey Miller, Anthony Moore, Mike Madson, Joe Dubisar and Andy Dubisar each had 3 hits.  Wittmer and Miller led the team with 3 RBI each.  Jordan Klein pitched all 5 innings, and did a great job fielding his position.  Nice job, Robins!</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2012/04/17/04162012-robins-mounds-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adapted Softball State Tournament</title>
		<link>http://robinsathletics.com/pi/2011/06/05/adapted-softball-state-tournament/</link>
		<comments>http://robinsathletics.com/pi/2011/06/05/adapted-softball-state-tournament/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 02:22:48 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Softball]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=256</guid>
		<description><![CDATA[The Robins polished off another perfect season this weekend, taking home the adapted softball state championship for the third straight year. On Friday, the Robins defeated Wayzata-Minnetonka 12-2. Then , on Saturday morning in the semi-finals, the Robins used a big first and second inning to beat Anoka-Hennepin 12-6. In the championship game, the Robins [...]]]></description>
			<content:encoded><![CDATA[<p>The Robins polished off another perfect season this weekend, taking home the adapted softball state championship for the third straight year.  On Friday, the Robins defeated Wayzata-Minnetonka 12-2.  Then , on Saturday morning in the semi-finals, the Robins used a big first and second inning to beat Anoka-Hennepin 12-6.  In the championship game, the Robins faced a much improved Mounds View squad.  The Robins trailed 1-0 after two innings, but then used 5 runs in the third inning and one more run in the fifth inning to win the game, 6-1.  The three victories helped the Robins finish the season with an overall record of 38-0, and allowed them to claim all three adapted state championships for the second time in three years.  Congratulations, Robins on another awesome season!!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2011/06/05/adapted-softball-state-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

