<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robins Adapted Athletics - P.I. Division Team &#187; Results</title>
	<atom:link href="http://robinsathletics.com/pi/content/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://robinsathletics.com/pi</link>
	<description>Robins Adapted Athletics - P.I. Division Team</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:14:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>02/01/2012  Robins vs. Wayzata-Minnetonka</title>
		<link>http://robinsathletics.com/pi/2012/02/02/02012012-robins-vs-wayzata-minnetonka/</link>
		<comments>http://robinsathletics.com/pi/2012/02/02/02012012-robins-vs-wayzata-minnetonka/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:14:38 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Floor Hockey]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=296</guid>
		<description><![CDATA[The Robins stayed unbeaten tonight with a 13-2 victory over the Wayzata-Minnetonka Lakers.  The Robins offense pressured the Lakers defense and goalie early and often, and were rewarded with many good scoring opportunities, leading 8-0 after the first period.  Goalie Charlie Wittmer played 39 minutes, stopping 13 shots and allowing 1 goal.  Mariah Lilja picked [...]]]></description>
			<content:encoded><![CDATA[<p>The Robins stayed unbeaten tonight with a 13-2 victory over the Wayzata-Minnetonka Lakers.  The Robins offense pressured the Lakers defense and goalie early and often, and were rewarded with many good scoring opportunities, leading 8-0 after the first period.  Goalie Charlie Wittmer played 39 minutes, stopping 13 shots and allowing 1 goal.  Mariah Lilja picked up the other 6 minutes in net, stopping 2 shots and allowing 1 goal.  Chaun Johnson,  Mike Madson, Andy Madson and Joe Dubisar each scored 2 goals, while Jordan Klein, Cory Tesch, Andy Dubisar, Alex Charlton and Joe Besner each scored once.  Jordan Klein also had 3 assistsm while Tyler Sarff and the Madson brothers each had 2 assists, and Bailey Miller, Tracky Knight each had 1 assist.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2012/02/02/02012012-robins-vs-wayzata-minnetonka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>01/26/2012  Robins @ Maple Grove</title>
		<link>http://robinsathletics.com/pi/2012/01/27/01262012-robins-maple-grove/</link>
		<comments>http://robinsathletics.com/pi/2012/01/27/01262012-robins-maple-grove/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:17:12 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Floor Hockey]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=294</guid>
		<description><![CDATA[Nine was the magic number for the Robins again tonight, as they beat the Maple Grove Crimson, 9-0.  Mike Madson turned in his second straight 5 goal game, but this time, he also had 1 assist.  Andy Madson, Joe Dubisar, Chaun Johnson and Jordan Klein each added 1 goal, while Tyler Sarff had 3 assists, [...]]]></description>
			<content:encoded><![CDATA[<p>Nine was the magic number for the Robins again tonight, as they beat the Maple Grove Crimson, 9-0.  Mike Madson turned in his second straight 5 goal game, but this time, he also had 1 assist.  Andy Madson, Joe Dubisar, Chaun Johnson and Jordan Klein each added 1 goal, while Tyler Sarff had 3 assists, Joe Dubisar had 2 assists, and Andy Madson, Tracy Knight and Andy Dubisar each had 1 assist.  Tiffany Graff had 2 blocks, and Bailey Miller had 3 blocks.  Charlie Wittmer had 12 saves to earn his second straight shut-out.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2012/01/27/01262012-robins-maple-grove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>01/25/2012  Robins @ Mounds View</title>
		<link>http://robinsathletics.com/pi/2012/01/26/01252012-robins-mounds-view/</link>
		<comments>http://robinsathletics.com/pi/2012/01/26/01252012-robins-mounds-view/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:53:37 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Floor Hockey]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=292</guid>
		<description><![CDATA[The Robins got the regular season off to a fantastic start tonight, defeating the Mounds View Rams 9-0.  It was a total team effort, as the Robins dominated both ends of the floor, and were in control of the puck for much of the game.  Mike Madson led the scoring with 5 goals, and Tyler [...]]]></description>
			<content:encoded><![CDATA[<p>The Robins got the regular season off to a fantastic start tonight, defeating the Mounds View Rams 9-0.  It was a total team effort, as the Robins dominated both ends of the floor, and were in control of the puck for much of the game.  Mike Madson led the scoring with 5 goals, and Tyler Sarff was just as good, notching 5 assists.  Jordan Klein netted 2 goals, and Joe Besner added 1 goal of his own.  Joe Dubisar also passed the puck very well, and claimed the other 4 assists tallied by the Robins.  Charlie Wittmer stopped all 20 shots that he faced.  Great game, Robins!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2012/01/26/01252012-robins-mounds-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/18 &amp; 11/19/2011 State Tournament</title>
		<link>http://robinsathletics.com/pi/2011/11/20/1118-11192011-state-tournament/</link>
		<comments>http://robinsathletics.com/pi/2011/11/20/1118-11192011-state-tournament/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 02:47:06 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Soccer]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=288</guid>
		<description><![CDATA[The Robins had another awesome weekend at the Adapted Soccer State Tournament&#8230;State Champions for the 4th year in a row, and their 5th state title in a row overall (counting all 3 sports in the 2010-2011 school year, and the 2010 softball championship)!!!  Now, to recap the weekend&#8217;s events: Friday, in the quarterfinals, the Robins [...]]]></description>
			<content:encoded><![CDATA[<p>The Robins had another awesome weekend at the Adapted Soccer State Tournament&#8230;State Champions for the 4th year in a row, and their 5th state title in a row overall (counting all 3 sports in the 2010-2011 school year, and the 2010 softball championship)!!!  Now, to recap the weekend&#8217;s events:</p>
<p>Friday, in the quarterfinals, the Robins defeated Minneapolis South 17-3.  Mike Madson and Tyler Sarff each had 4 goals and 1 assist.  Chaun Johnson had 3 goals and 2 assists, Alex Charlton had 2 goals, and Jeremy Jost, Andy Madson, Joe Dubisar and Bailey Miller each had 1 goal.</p>
<p>Saturday morning, in the semifinals, the Robins had a tough battle with Dakota United.  After trailing 1-0 early on, they came away with a 5-2 win.  Mike Madson scored 4 goals, Tyler Sarff had 3 assists, Chaun Johnson had 1 goal and 1 assist, and Joe Dubisar and Jeremy Jost each had 1 assist.</p>
<p>In the championship game, the Robins had another tough one, this time with the Anoka-Hennepin Mustangs.  The Robins got the first goal of the game from Chaun Johnson with just 3 minutes left in the first half, and it turned out to be all they would need, as goali Charlie Wittmer made 14 saves to earn the shut-out.  Mike Madson and Jeremy Jost netted the other 2 goals for the Robins on their way to the State Championship.  Chaun Johnson, Mike Madson and Charlie Wittmer were named to the Wells Fargo All Tournament Team.</p>
<p><em><strong>What an incredible season, Robins&#8230;.you all should be very proud of what you accomplished!!!!!!</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2011/11/20/1118-11192011-state-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/02/2011 Robins vs. Mounds View</title>
		<link>http://robinsathletics.com/pi/2011/11/03/11022011-robins-vs-mounds-view/</link>
		<comments>http://robinsathletics.com/pi/2011/11/03/11022011-robins-vs-mounds-view/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 01:14:45 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Soccer]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=286</guid>
		<description><![CDATA[The Robins put the wrap on a very successful 2011 regular season with an 8-3 win over the Mounds View Rams.  The win gives the Robins a regular season record of 7-0-1, and a #1 seed at the State Tournament.  The Robins had leads of 1-0 and 2-1 before the Rams tied it at 2-2 [...]]]></description>
			<content:encoded><![CDATA[<p>The Robins put the wrap on a very successful 2011 regular season with an 8-3 win over the Mounds View Rams.  The win gives the Robins a regular season record of 7-0-1, and a #1 seed at the State Tournament.  The Robins had leads of 1-0 and 2-1 before the Rams tied it at 2-2 with 11 minutes remaining in the first half.  Chaun Johnson scored an unassisted goal at the 10:40 mark, Mike Madson also scored unassisted just 20 seconds later, and then Tyler Sarff scored with an assist from Andy Madson just 50 seconds later to give the Robins 3 goals in a span of 1 minute and 10 seconds.  Sarff finished the game with 2 goals; Mike Madson finished with 1 goal and 1 assist, Andy Madson finished with 1 goal and 3 assists, Chaun Johnson had 2 goals, Joe Dubisar had 1 goal and Jeremy Jost had 1 goal and 1 assists.  Charlie Wittmer made 27 saves, while Rodney Sankawulo led the defense with 9 blocks.  Anthony Moore had 6 blocks and Tiffany Graff and Bailey Miller each had 2 blocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2011/11/03/11022011-robins-vs-mounds-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/31/2011  Robins vs. Wayzata-Minnetonka</title>
		<link>http://robinsathletics.com/pi/2011/11/01/10312011-robins-vs-wayzata-minnetonka/</link>
		<comments>http://robinsathletics.com/pi/2011/11/01/10312011-robins-vs-wayzata-minnetonka/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 02:26:29 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Soccer]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=284</guid>
		<description><![CDATA[With their 18-1 win over the Wayzata-Minnetonka Lakers, the Robins are conference champions for the sixth consecutive year.  Almost everyone got involved in the scoring in one way or another, and the final game stats look like this: Mike Madson (2G), Andy Madson (1G, 1A), Tyler Sarff (2G, 3A), Jeremy Jost (2G, 2A), Jordan Klein [...]]]></description>
			<content:encoded><![CDATA[<p>With their 18-1 win over the Wayzata-Minnetonka Lakers, the Robins are conference champions for the sixth consecutive year.  Almost everyone got involved in the scoring in one way or another, and the final game stats look like this: Mike Madson (2G), Andy Madson (1G, 1A), Tyler Sarff (2G, 3A), Jeremy Jost (2G, 2A), Jordan Klein (2G, 2A), Chaun Johnson (1G, 1A), Bailey Miller (1A), Alex Charlton (1G, 1A), Cameron Berra (2G, 1A), Mariah Lilja (1G, 2A), Joe Dubisar (1G, 1A), Andy Dubisar (1G, 1A), Kyla Gronau (1G), Rodney Sankawulo (1G, 1A) and Charlie Wittmer (1 A, and 9 saves).  Awesome job, Robins!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2011/11/01/10312011-robins-vs-wayzata-minnetonka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

