<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robins Adapted Athletics - P.I. Division Team &#187; Results</title>
	<atom:link href="http://robinsathletics.com/pi/content/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://robinsathletics.com/pi</link>
	<description>Robins Adapted Athletics - P.I. Division Team</description>
	<lastBuildDate>Tue, 31 Aug 2010 19:16:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5/18/2010  Robins @ Anoka-Hennepin</title>
		<link>http://robinsathletics.com/pi/2010/05/19/5182010-robins-anoka-hennepin/</link>
		<comments>http://robinsathletics.com/pi/2010/05/19/5182010-robins-anoka-hennepin/#comments</comments>
		<pubDate>Wed, 19 May 2010 03:15:30 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Softball]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=178</guid>
		<description><![CDATA[The Robins finished the regular season in a not-so-grand fashion today, losing to the Anoka-Hennepin Mustangs 11-1 in 6 innings.  The Robins managed to load the bases in the first and fourth innings, but could only score just one run.  The Mustangs made many nice plays over the course of the game, but [...]]]></description>
			<content:encoded><![CDATA[<p>The Robins finished the regular season in a not-so-grand fashion today, losing to the Anoka-Hennepin Mustangs 11-1 in 6 innings.  The Robins managed to load the bases in the first and fourth innings, but could only score just one run.  The Mustangs made many nice plays over the course of the game, but 6 fielding errors and 4 base running errors by the Robins pretty much took away any hope of keeping the game close.  The Robins six most reliable hitters combined to get just three hits in 17 at-bats.  The Robins finish the regular season with a 9-1 record and share the conference championship with the Mustangs.  The Robins will be one of the top two seeds out of the North Conference at the State Tournament on June 4 &#038; 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2010/05/19/5182010-robins-anoka-hennepin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/11/2010  Robins vs. White Bear Lake</title>
		<link>http://robinsathletics.com/pi/2010/05/19/5112010-robins-vs-white-bear-lake/</link>
		<comments>http://robinsathletics.com/pi/2010/05/19/5112010-robins-vs-white-bear-lake/#comments</comments>
		<pubDate>Wed, 19 May 2010 03:08:33 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Softball]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=176</guid>
		<description><![CDATA[The Robins used three five-run innings to cruise to an 18-1 win over the White Bear Lake Bears.  Keith Breding was 4 for 4 with 2 runs and 2 RBI, Steven Halsey was 3 for 3 with 2 runs and 4 RBI, and Andy Dubisar also was 3 for 3 with 2 runs and [...]]]></description>
			<content:encoded><![CDATA[<p>The Robins used three five-run innings to cruise to an 18-1 win over the White Bear Lake Bears.  Keith Breding was 4 for 4 with 2 runs and 2 RBI, Steven Halsey was 3 for 3 with 2 runs and 4 RBI, and Andy Dubisar also was 3 for 3 with 2 runs and 4 RBI.  Erin Nickell pitched all 5 innings to earn the win.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2010/05/19/5112010-robins-vs-white-bear-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/6/2010  Robins @ Mounds View</title>
		<link>http://robinsathletics.com/pi/2010/05/07/562010-robins-mounds-view/</link>
		<comments>http://robinsathletics.com/pi/2010/05/07/562010-robins-mounds-view/#comments</comments>
		<pubDate>Fri, 07 May 2010 02:15:45 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Softball]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=174</guid>
		<description><![CDATA[After a very slow start tonight, the Robins battled back and defeated the Mounds View Rams 16-7.  The Robins trailed 7-1 after two innings, and looked a little rattled.  A two run third inning helped with the Robins confidence and overall play, before they put together 5 runs in the 4th inning, 4 [...]]]></description>
			<content:encoded><![CDATA[<p>After a very slow start tonight, the Robins battled back and defeated the Mounds View Rams 16-7.  The Robins trailed 7-1 after two innings, and looked a little rattled.  A two run third inning helped with the Robins confidence and overall play, before they put together 5 runs in the 4th inning, 4 runs in the 5th inning and 3 runs in the 6th inning to pull away.  Charlie Wittmer went 3 for 5 with 3 runs scored and 4 RBI, Steven Halsey went 5 for 5 with 2 runs and 2 RBI, Andy Madson went 4 for 4 with 3 RBI, Alex Orozco went 5 for 5, Bailey Miller went 4 for 5 with 1 run scored and 1 RBI, and Erin Nickell went 5 for 5 with 3 runs scored and 1 RBI.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2010/05/07/562010-robins-mounds-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/4/2010  Robins vs. Wayzata-Minnetonka</title>
		<link>http://robinsathletics.com/pi/2010/05/05/542010-robins-vs-wayzata-minnetonka/</link>
		<comments>http://robinsathletics.com/pi/2010/05/05/542010-robins-vs-wayzata-minnetonka/#comments</comments>
		<pubDate>Wed, 05 May 2010 15:56:20 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Softball]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=172</guid>
		<description><![CDATA[The Robins are now 7-0, after a 17-5 win over the Wayzata-Minnetonka Lakers.  Three five-run innings were the key for the Robins offense, and helped them take control of the game early on.  Mike Madson went 3 for 3 and made several great plays in the outfield.  Keith Breding went 4 for [...]]]></description>
			<content:encoded><![CDATA[<p>The Robins are now 7-0, after a 17-5 win over the Wayzata-Minnetonka Lakers.  Three five-run innings were the key for the Robins offense, and helped them take control of the game early on.  Mike Madson went 3 for 3 and made several great plays in the outfield.  Keith Breding went 4 for 4 with 4 RBI, and Erin Nickell had a triple, a home run and 6 RBI.  She also pitched 4 innings, giving up 3 runs and 6 hits.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2010/05/05/542010-robins-vs-wayzata-minnetonka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4/29/2010  Robins @ Osseo</title>
		<link>http://robinsathletics.com/pi/2010/04/30/4292010-robins-osseo/</link>
		<comments>http://robinsathletics.com/pi/2010/04/30/4292010-robins-osseo/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 01:12:23 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Softball]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=168</guid>
		<description><![CDATA[The Robins continued to play very well in every possible way this afternoon, beating the Osseo Orioles 13-0.  Great fielding, timely hitting and five run innings in the first and fourth innings were the keys to the team&#8217;s success in this game.  Charlie Wittmer, Steven Halsey, Harrison Lerner, Mike Madson and Erin Nickell [...]]]></description>
			<content:encoded><![CDATA[<p>The Robins continued to play very well in every possible way this afternoon, beating the Osseo Orioles 13-0.  Great fielding, timely hitting and five run innings in the first and fourth innings were the keys to the team&#8217;s success in this game.  Charlie Wittmer, Steven Halsey, Harrison Lerner, Mike Madson and Erin Nickell all went 3 for 3.  Halsey and Lerner both scored 3 runs each and had 2 RBI, Madson had 3 RBI and Nickell had two triples and 5 RBI &#8211; she also was the pitcher for all five scoreless innings, allowing just 6 hits.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2010/04/30/4292010-robins-osseo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4/27/2010  Robins vs. Anoka-Hennepin</title>
		<link>http://robinsathletics.com/pi/2010/04/28/4272010-robins-vs-anoka-hennepin/</link>
		<comments>http://robinsathletics.com/pi/2010/04/28/4272010-robins-vs-anoka-hennepin/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 01:36:44 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Adapted Softball]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://robinsathletics.com/pi/?p=166</guid>
		<description><![CDATA[In a match-up of arch rivals, the Robins offense had a great game and propelled the team to a 13-7 win over the Anoka-Hennepin Mustangs.  The Mustangs led the game off with a solo home-run for an early 1-0 lead, but the Robins were able to score 4 runs in the second inning to [...]]]></description>
			<content:encoded><![CDATA[<p>In a match-up of arch rivals, the Robins offense had a great game and propelled the team to a 13-7 win over the Anoka-Hennepin Mustangs.  The Mustangs led the game off with a solo home-run for an early 1-0 lead, but the Robins were able to score 4 runs in the second inning to take back the lead.  The game was a back and forth affair for several innings, with each team putting together a few runs here and there, but it was a huge 5 run 6th inning that helped the Robins pull away.  Keith Breding, Charlie Wittmer and Steven Halsey all went 3 for 4, while Harrison Lerner, Erin Nickell, Alex Orozco and Ethan Brenna all went 3 for 3, with Brenna hitting his 5th home run of the season.  Erin Nickell pitched all 7 innings, allowing 5 earned runs to get the win.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinsathletics.com/pi/2010/04/28/4272010-robins-vs-anoka-hennepin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
